For dietitians getting started with digital client care.
For growing dietitian practices managing more clients and follow-up workflows.
For advanced dietitian businesses that need deeper automation and reporting.
For multi-provider nutrition teams that need centralized operations.
New accounts start with a 14-day free trial and can move to a paid plan at any time. Monthly and yearly subscriptions renew automatically until canceled. Terms, privacy, refund, and disclosure remain public before checkout.
| Feature | Free | Plus | Pro | Clinic |
|---|---|---|---|---|
| Client management | Yes | Yes | Yes | Yes |
| Measurements & check-ins | Yes | Yes | Yes | Yes |
| Appointments & availability | Yes | Yes | Yes | Yes |
| Meal planning | Yes | Yes | Yes | Yes |
| Saved plans | Yes | Yes | Yes | Yes |
| Meal templates | No | Yes | Yes | Yes |
| My Foods | No | Yes | Yes | Yes |
| Messages | No | Yes | Yes | Yes |
| Forms | No | Yes | Yes | Yes |
| Billing | No | No | Yes | Yes |
| Basic reports | No | Yes | Yes | Yes |
| Advanced reports | No | No | Yes | Yes |
| Basic PDF reports | No | Yes | No | No |
| Advanced PDF reports | No | No | Yes | Yes |
| Basic meal plan reports | No | Yes | No | No |
| Advanced meal plan reports | No | No | Yes | Yes |
| Tasks | No | No | Yes | Yes |
| Care plans | No | No | Yes | Yes |
| Team management | No | No | Yes | Yes |
| Roles & permissions | No | No | No | Yes |
| Automations | No | No | Yes | Yes |
| Max clients | 3 | 20 | 100 | Unlimited |
| Dietitians | 1 | 1 | 1 | 10 |
| Assistants per dietitian | 0 | 0 | 3 | 3 |
| Admin / finance users | 0 | 0 | 0 | 1 |
Copyright (c) 2026 Nutrikoda. All rights reserved.