Founder PricingAnnual billing, founder tiers, and automatic tier progression
Founder slots are assigned per plan in the background. When one founder tier fills, the next available tier becomes active automatically.
-
Plus
For growing dietitian practices managing more clients and follow-up workflows.
-
Founder price | 4.00/mo | billed yearly
-
Founder price | 5.00/mo | billed yearly
-
Founder price | 6.00/mo | billed yearly
-
Launch price | 6.00/mo | billed yearly
-
-
Pro
For advanced dietitian businesses that need deeper automation and reporting.
-
Founder price | 14.00/mo | billed yearly
-
Founder price | 16.00/mo | billed yearly
-
Founder price | 18.00/mo | billed yearly
-
Launch price | 18.00/mo | billed yearly
-
-
Clinic
For multi-provider nutrition teams that need centralized operations.
-
Founder price | 29.00/mo | billed yearly
-
Founder price | 32.00/mo | billed yearly
-
Founder price | 36.00/mo | billed yearly
-
Launch price | 36.00/mo | billed yearly
-
Founder and launch tiers apply to annual billing only. If a tier fills, the next available tier becomes active automatically. When all available tiers are exhausted, the card shows sold out.
